Company Profile
| Basic Information | ||
| Company Name: | Nanjing YODOLY Logistics Equipment Manufacturing CO.,LTD | |
| Business Type: | Manufacturer & Exporter | |
| Product/Service: | Pallet Racking,Drive in Racking,Shelving & Cantilever Racks,Corbel type storing Racking , EZ Racks and Push Back RacksEtc. | |
| Number of Employees: | 100-110 | |
| Year Established | 2001 | |
| Primary Competitive Advantages | Quality products / Prompt delivery / prompt and efficient sales and technical service/ small quantity order accepted | |
| Product Standards: | We are closely working together with MONSH college in Melbourne, Australia. We are familiar with Australian standards (AS4084) from 2006 and we are using European FEM standards. Uses a complete and sophisticated quality management system in accordance with ISO9000 |
|
| Trade & Market | ||
| Main Markets: | Our company´s products are currently exported globally. We have satisfied customers in Australia, Philippines, New Zealand, Saudi Arabia ,Canada, American,Greece and other countries around the world | |
| Total Monthly Produce Capacity | USE 1200 TONS Steel per each month | |
| Export Percentage: | 80% | |
| Trade Shows: | Canton Fair and CEMAT | |
| Factory Information | ||
| Factory Size (Sq.meters): | 20000 square meters | |
| Factory Location: | Nanjing, China | |
| QA/QC Responsibility | In House,Our president Mr.Xie takes care personally of the checking of the quality of our metal suppliers and he checks all test reports himself | |
| Number of R&D Staff: | 6 | |
| OEM Services Provided | YES | |












